Energy Flow
Physical energy flow from potential PV generation to net export at the point of interconnection.
Energy Flow (MWh)
Reconciled potential energy, attributed reductions, site consumption and net export
Select a node to inspect its calculation, inputs and evidence.
Illustrative energy flow from 11,840.5 MWh of potential PV energy to 7,200 MWh of net POI export. 4,071.5 MWh is attributed to curtailment and technical losses, while 389 MWh needs additional evidence.
Highest Energy Findings
Ranked by illustrative energy impact for the selected period
| # | Finding | Energy Loss (MWh) | Share % | Evidence | Responsible Domain | Status |
|---|---|---|---|---|---|---|
| 1 | Positive-price Curtailment | 1,325.4 | 29.7% | 92%high | Trading / BRP | Available |
| 2 | Grid Export Limitation | 1,084.6 | 24.3% | 94%high | Asset Management / PPC | Available |
| 3 | Technical Losses | 1,018.7 | 22.8% | 84%high | Technical Operations | Partial |
| 4 | Plant / Operational Curtailment | 642.8 | 14.4% | 87%high | O&M | Available |
| 5 | Needs Evidence | 389 | 8.7% | 56%medium | Unassigned | Needs evidence |
Daily Energy Balance
Illustrative daily allocation of the reconciled monthly energy balance
- Potential PV Energy
- 11,840.5 MWh
- Actual PV Generation
- 7,380 MWh
- Net POI Export
- 7,200 MWh
- Total Losses
- 4,460.5 MWh
Explore accessible daily details
| Date | Potential PV Energy | Actual PV Generation | Net POI Export | Total Losses |
|---|---|---|---|---|
| 01 Aug | 461.9 MWh | 289.1 MWh | 282.8 MWh | 172.8 MWh |
| 02 Aug | 433 MWh | 258.9 MWh | 252.6 MWh | 174.2 MWh |
| 03 Aug | 394.5 MWh | 228.5 MWh | 222.5 MWh | 166 MWh |
| 04 Aug | 363.6 MWh | 209.5 MWh | 203.7 MWh | 154.1 MWh |
| 05 Aug | 347 MWh | 204.2 MWh | 198.6 MWh | 142.7 MWh |
| 06 Aug | 341.5 MWh | 208.2 MWh | 202.4 MWh | 133.3 MWh |
| 07 Aug | 341.1 MWh | 215.8 MWh | 210 MWh | 125.3 MWh |
| 08 Aug | 344.8 MWh | 225.7 MWh | 220 MWh | 119.1 MWh |
| 09 Aug | 357.9 MWh | 240.1 MWh | 234.7 MWh | 117.8 MWh |
| 10 Aug | 385.3 MWh | 260.4 MWh | 255.1 MWh | 124.9 MWh |
| 11 Aug | 423.1 MWh | 281.9 MWh | 276.6 MWh | 141.2 MWh |
| 12 Aug | 456.4 MWh | 294.2 MWh | 288.5 MWh | 162.2 MWh |
| 13 Aug | 466.1 MWh | 287.1 MWh | 280.9 MWh | 179 MWh |
| 14 Aug | 441.2 MWh | 258.6 MWh | 252.1 MWh | 182.6 MWh |
| 15 Aug | 388.8 MWh | 218.8 MWh | 212.3 MWh | 169.9 MWh |
| 16 Aug | 331.7 MWh | 185.8 MWh | 179.6 MWh | 145.9 MWh |
| 17 Aug | 297.2 MWh | 175.8 MWh | 170.3 MWh | 121.4 MWh |
| 18 Aug | 301.2 MWh | 193.9 MWh | 188.8 MWh | 107.3 MWh |
| 19 Aug | 339.3 MWh | 230.8 MWh | 225.7 MWh | 108.6 MWh |
| 20 Aug | 391 MWh | 268.4 MWh | 263 MWh | 122.6 MWh |
| 21 Aug | 432 MWh | 290.6 MWh | 284.8 MWh | 141.5 MWh |
| 22 Aug | 448.3 MWh | 291.2 MWh | 285.2 MWh | 157.1 MWh |
| 23 Aug | 441.1 MWh | 275.7 MWh | 269.6 MWh | 165.4 MWh |
| 24 Aug | 421.8 MWh | 254.7 MWh | 248.7 MWh | 167.1 MWh |
| 25 Aug | 401.3 MWh | 236.7 MWh | 230.9 MWh | 164.6 MWh |
| 26 Aug | 383.3 MWh | 223.9 MWh | 218 MWh | 159.4 MWh |
| 27 Aug | 364.8 MWh | 214 MWh | 208 MWh | 150.8 MWh |
| 28 Aug | 344 MWh | 205.9 MWh | 199.9 MWh | 138 MWh |
| 29 Aug | 326.4 MWh | 203.3 MWh | 197.4 MWh | 123.1 MWh |
| 30 Aug | 324.1 MWh | 212.3 MWh | 206.8 MWh | 111.8 MWh |
| 31 Aug | 346.7 MWh | 236 MWh | 230.8 MWh | 110.8 MWh |
Key Insights
Net export share
60.8%
Net POI export as a share of illustrative potential PV energy.
Energy reduction share
37.7%
Attributed losses and the unresolved balance as a share of potential PV energy.
Highest net-export day
288.5 MWh · 12 Aug
Strongest illustrative daily net POI export in the selected period.
Highest energy-reduction day
182.6 MWh · 14 Aug
Largest illustrative daily combination of attributed losses and needs-evidence energy.
This Energy Flow represents a physical energy balance. Commercial value is shown in Executive Summary.
Energy Balance v1.0 · Illustrative sampleView methodology details
Method
Illustrative monthly physical-energy reconciliation for the same PV + Ancillary scenario ledger shown in Executive Summary.
Energy boundary
Potential PV Energy = Attributed Losses + Needs Evidence + Own Consumption + Net POI Export
Limitations
- The scenario is an anonymised illustrative sample and is not a settlement statement.
- mFRR Down settled volume is linked to positive-price control curtailment but is not added as a physical utilisation branch.
- Negative-price effects are commercial price exposure and do not create another physical-energy loss node.
- Needs Evidence remains separate from attributed curtailment and technical losses.
- Daily energy values are deterministic allocations of the reconciled monthly ledger rather than measured interval observations.